1808 Salisbury Street Se Calgary, Alberta T2G 4K1
$1,450,000
Unparalleled views of Downtown, Elbow River, Saddledome and the Mountains perched upon a 45 x 120 foot lot on Scotsman's Hill. Fantastic ridge lot for re-development in the rising community of Ramsay. Walkable location to the shops, restaurants and cafes within the community and in Inglewood, Elbow River path system and all the character that Ramsay has to offer. Redevelopment has already taken place within the community & this Ridge location being the best there is. Create and design your dream home for Development Permit, while you live in or rent this immaculate 4 bedrooms up 2 St. Large living room facing the views, separate huge dining room with adjacent den, incl Antique mantel w/iron grill and french doors to yard. Fully functional kitchen with Kitchen Aide and Bosch appliances & Retro booth/eating area. 4 pc bathroom. Upper level: wide hallway leads to huge primary bedroom with sitting retreat area facing awesome ridge, city, river & mountains Views; Relax with a book along with a glass of wine or coffee. 3 other bedrooms. Basement Level: is wide open, high ceilings, and unspoiled. Ramsay Community: Public School, Red's & Kam Han Restaurants, Rosso Cafe, Community mall, River pathways to Inglewood and 9th Ave shops, restaurants, Pubs, The “Y”, shopping or walk to work & future LRT within walking distance. Fabulous opportunity to live on the Ridge and have Views Galore!! (id:64773)
Property Details
| MLS® Number | A2285813 |
| Property Type | Single Family |
| Community Name | Ramsay |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 6260am |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water |
| Stories Total | 2 |
| Size Interior | 1,888 Ft2 |
| Total Finished Area | 1888 Sqft |
| Type | House |
Parking
| Detached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools |
| Landscape Features | Landscaped |
| Size Depth | 36.5 M |
| Size Frontage | 13.72 M |
| Size Irregular | 488.00 |
| Size Total | 488 M2|4,051 - 7,250 Sqft |
| Size Total Text | 488 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-c2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.92 Ft x 11.25 Ft | ||
| Second Level | Bedroom | 12.42 Ft x 12.33 Ft | ||
| Second Level | Bedroom | 11.42 Ft x 7.50 Ft | ||
| Second Level | Den | 12.50 Ft x 9.58 Ft | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 19.75 Ft x 11.58 Ft | ||
| Main Level | Living Room | 17.83 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 14.17 Ft x 10.25 Ft | ||
| Main Level | Family Room | 12.50 Ft x 10.08 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29360565/1808-salisbury-street-se-calgary-ramsay
Contact Us
Contact us for more information

Yoki Nichol
Associate
www.yoki.ca/
www.facebook.com/yokijeffcalgaryrealestate
205, 264 Midpark Way Se
Calgary, Alberta T2X 1J6
(403) 252-5900

Jeff A. Nichol
Associate
www.yoki.ca/
www.facebook.com/yokijeffcalgaryrealestate
205, 264 Midpark Way Se
Calgary, Alberta T2X 1J6
(403) 252-5900

































