37 Legacy Glen Point Se Calgary, Alberta T2X 4T2
$689,900
"" OPEN HOUSE: SUNDAY, MARCH 22, 2:00 - 4:30 PM "". Excellent, pristine, quality built, fully developed family home with heated detached garage. Open main floor plan, quartz kitchen with island, lots of cabinetry, beautiful great room with electric fireplace. Spacious dining room overlooking a nicely finished backyard (patio deck with gazebo. Upper floor featuring 3 comfortable bedrooms, primary bedroom with 5 piece ensuite (quartz countertop), upper laundry room. Quality upgrades throughout (id:64773)
Open House
This property has open houses!
2:00 pm
Ends at:4:30 pm
Property Details
| MLS® Number | A2293977 |
| Property Type | Single Family |
| Community Name | Legacy |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other, Pvc Window |
| Parking Space Total | 2 |
| Plan | 2110674 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,761 Ft2 |
| Total Finished Area | 1761 Sqft |
| Type | House |
Parking
| Detached Garage | 2 |
| Garage | |
| Heated Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 7.31 M |
| Size Irregular | 264.00 |
| Size Total | 264 M2|0-4,050 Sqft |
| Size Total Text | 264 M2|0-4,050 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.92 Ft x 13.42 Ft | ||
| Second Level | Bedroom | 11.92 Ft x 9.33 Ft | ||
| Second Level | Bedroom | 10.42 Ft x 9.25 Ft | ||
| Second Level | Laundry Room | 5.50 Ft x 5.08 Ft | ||
| Second Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Family Room | 18.33 Ft x 14.25 Ft | ||
| Lower Level | Bedroom | 13.75 Ft x 10.58 Ft | ||
| Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Great Room | 15.00 Ft x 12.00 Ft | ||
| Main Level | Other | 17.00 Ft x 14.75 Ft | ||
| Main Level | Dining Room | 12.75 Ft x 11.92 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29494282/37-legacy-glen-point-se-calgary-legacy
Contact Us
Contact us for more information
Gene Yamada
Associate Broker
1509 19 St Nw
Calgary, Alberta T2N 2K2
(403) 289-3322








































