87 Panton Landing Nw Calgary, Alberta T3K 0W4
$959,900
2,664 SQ.FT | 4 BEDS | 3.5 BATHS | WALKOUT | 2 PRIMARY ENSUITES | Set on a rare walkout lot backing onto a ravine and pathway, this spacious family home offers open views and exceptional living in the heart of Panorama Hills. The bright main level features 9’ ceilings, open floor plan, a welcoming living room with a fireplace and a breakfast nook overlooking the ravine and backyard — perfect for everyday living and entertaining. The chef-inspired kitchen is anchored by a large centre island, granite countertops, gas range, and a huge walk-in pantry. A formal dining room provides the ideal space for family gatherings and special occasions. Upstairs, enjoy a generous bonus room with large windows, along with 4 bedrooms and 3 full bathrooms. The primary suite features a spa-inspired 5-piece ensuite with a double vanity, corner soaker tub, separate shower, and a large walk-in closet. The second bedroom includes its own 4-piece ensuite — ideal for guests or older children — while two additional bedrooms, a full bath, and a conveniently located upper laundry room complete the level. The unfinished 9’ walkout basement offers a separate entrance, large windows, and a 3-piece rough-in, ready for future development. Major updates include a new roof (2025), hot water tank (2025), water softener, and exterior improvements. Located just steps from pathways and minutes to Vivo for Healthier Generations, schools, shopping, restaurants, and a movie theatre, this home offers a rare combination of privacy, sunlight, and room to grow. Book your private showing today. (id:64773)
Property Details
| MLS® Number | A2293589 |
| Property Type | Single Family |
| Community Name | Panorama Hills |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Other, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1111552 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Garburator, Hood Fan, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,664 Ft2 |
| Total Finished Area | 2664 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Lawn |
| Size Depth | 42 M |
| Size Frontage | 7.11 M |
| Size Irregular | 648.00 |
| Size Total | 648 M2|4,051 - 7,250 Sqft |
| Size Total Text | 648 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 14.08 Ft x 13.83 Ft | ||
| Main Level | Kitchen | 13.67 Ft x 11.58 Ft | ||
| Main Level | Dining Room | 9.83 Ft x 8.92 Ft | ||
| Main Level | Dining Room | 11.75 Ft x 14.92 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
| Upper Level | Primary Bedroom | 16.67 Ft x 13.33 Ft | ||
| Upper Level | 5pc Bathroom | 12.42 Ft x 9.92 Ft | ||
| Upper Level | Other | 8.67 Ft x 5.42 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 10.42 Ft | ||
| Upper Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 11.83 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 10.42 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Laundry Room | 8.33 Ft x 4.92 Ft | ||
| Upper Level | Bonus Room | 15.92 Ft x 15.92 Ft |
https://www.realtor.ca/real-estate/29499019/87-panton-landing-nw-calgary-panorama-hills
Contact Us
Contact us for more information

Sarah Wu Graham
Associate
(888) 239-4659
sarahwuhomes.ca/
www.facebook.com/2percentrealtycalgary/
www.instagram.com/sarahwuhomes?igsh=MW43ZnVrNW9kdnllaA==
400, 909 17 Ave S.w.
Calgary, Alberta T2T 0A4
(403) 606-3500
(888) 239-4659


















































