702, 1540 29 Street Nw Calgary, Alberta T2N 4M1
$275,000Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions
$517.57 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions
$517.57 MonthlyAmazing Location! This bright and beautifully updated main-floor condo unit is steps away from Foothills Medical Centre and local shops like Gus's Pizza. With direct access to green space, this unit offers convenience plus natural insulation — cooler in summer, warmer in winter! From the large living and dining room windows, you'll enjoy a serene, park-like view of open green space — not other buildings — providing a sense of privacy and tranquility. Inside you'll find 2 spacious bedrooms, 1 full bathroom, in-suite laundry, and a utility/storage room. Enjoy the ease of brand-new, low-maintenance vinyl flooring throughout, all newer double-pane windows, and cozy up by the charming wood-burning fireplace — perfect for those winter evenings. Close to the University of Calgary Medical School, SAIT, major malls, and all essential amenities. A smart choice for comfort, location, and lifestyle! (id:64773)
Property Details
| MLS® Number | A2313651 |
| Property Type | Single Family |
| Community Name | St Andrews Heights |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 7910445 |
| Structure | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 913 Ft2 |
| Total Finished Area | 912.9 Sqft |
| Type | Row / Townhouse |
Parking
| Covered |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D75 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.52 M x 3.07 M | ||
| Main Level | 4pc Bathroom | 2.79 M x 1.50 M | ||
| Main Level | Dining Room | 3.53 M x 2.95 M | ||
| Main Level | Laundry Room | 1.60 M x 1.00 M | ||
| Main Level | Furnace | 3.05 M x 1.65 M | ||
| Main Level | Bedroom | 3.83 M x 2.72 M | ||
| Main Level | Kitchen | 2.87 M x 2.82 M | ||
| Main Level | Living Room | 4.40 M x 2.97 M | ||
| Main Level | Other | 1.78 M x 1.60 M |
https://www.realtor.ca/real-estate/29788211/702-1540-29-street-nw-calgary-st-andrews-heights
Contact Us
Contact us for more information

Simon Joe
Associate Broker
Po Box 72027 Rpo
Calgary, Alberta T2V 5H9
(403) 998-8196
















