15 Corner Glen Drive Ne Calgary, Alberta T3N 2T6
$569,999
Immaculate and thoughtfully designed brand new detached - laned home with separate side entrance, priced to sell and best value in the fast growing and very accessible community of Cornerstone. Front porch for sipping your morning coffee or to sit through summer days. Inside, you are welcomed by a culmination of beautiful bright neutral coloured finishes throughout a practical open layout featuring large windows offering sunlit living, dining and Chef's kitchen with huge center island, a walk-in pantry and 9 ft ceilings. Upstairs, we present you 3 generous sized bedrooms, a laundry room and 2 full washrooms. Don’t miss your chance to own this stylish, move-in-ready home in one of Calgary’s exciting new neighbourhoods. Book your private showing today! (id:64773)
Property Details
| MLS® Number | A2281165 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Park, Water Nearby |
| Community Features | Lake Privileges |
| Features | See Remarks, Other |
| Parking Space Total | 2 |
| Plan | 2511065 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,513 Ft2 |
| Total Finished Area | 1512.85 Sqft |
| Type | House |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Water Nearby |
| Size Frontage | 7.74 M |
| Size Irregular | 263.31 |
| Size Total | 263.31 M2|0-4,050 Sqft |
| Size Total Text | 263.31 M2|0-4,050 Sqft |
| Zoning Description | Rg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.05 M x 3.67 M | ||
| Second Level | Bedroom | 2.88 M x 3.35 M | ||
| Second Level | Bedroom | 2.79 M x 3.50 M | ||
| Second Level | Laundry Room | 1.62 M x 2.18 M | ||
| Second Level | 4pc Bathroom | 2.52 M x 2.00 M | ||
| Second Level | 4pc Bathroom | 2.49 M x 1.98 M | ||
| Main Level | Living Room | 4.47 M x 3.77 M | ||
| Main Level | Dining Room | 3.82 M x 2.92 M | ||
| Main Level | Kitchen | 3.82 M x 3.98 M | ||
| Main Level | 2pc Bathroom | 1.72 M x 1.51 M |
https://www.realtor.ca/real-estate/29282697/15-corner-glen-drive-ne-calgary-cornerstone
Contact Us
Contact us for more information
Arvinder Thethi
Associate Broker
calgarynewhome.ca/
www.facebook.com/REALTORARVINDER/
www.instagram.com/arvinderthethi/
#236, 55 Westwinds Cres Ne
Calgary, Alberta
(403) 496-9996

Parvinder Thethi
Associate Broker
#236, 55 Westwinds Cres Ne
Calgary, Alberta
(403) 496-9996

































