15477 45 Street Sw Calgary, Alberta T2Y 1E2
$673,250
Welcome to the Elliott II by NuVista Homes, located at 15477 45 Street SW in the sought-after Vermilion Hill community. This well-designed 1,709 sq. ft. two-storey home offers 3 bedrooms and 2.5 bathrooms with a functional and modern layout. The main floor features 9’ ceilings, luxury vinyl plank flooring, and a bright open-concept design. The kitchen includes quartz countertops, taller upper cabinets, and upgraded Samsung appliances including a gas range and built-in microwave. Upstairs, the primary bedroom offers a walk-in closet and private 4-piece ensuite, along with two additional bedrooms and convenient upper-level laundry with adjacent linen storage. A side entrance and 9’ foundation provide flexibility for potential future basement development. Completing the home is a 20’ x 20’ rear detached garage. Ideally located near parks, pathways, and everyday amenities, this home offers comfort and long-term value. (id:64773)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | A2294368 |
| Property Type | Single Family |
| Community Name | Alpine Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 2412545 |
| Structure | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Gas, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,709 Ft2 |
| Total Finished Area | 1708.79 Sqft |
| Type | House |
Parking
| Detached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 29.95 M |
| Size Frontage | 9.08 M |
| Size Irregular | 272.00 |
| Size Total | 272 M2|0-4,050 Sqft |
| Size Total Text | 272 M2|0-4,050 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 10.00 Ft | ||
| Main Level | Great Room | 12.83 Ft x 16.00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 13.50 Ft x 12.67 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
| Upper Level | Loft | 11.50 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/29485747/15477-45-street-sw-calgary-alpine-park














































