23 Prominence Point Sw Calgary, Alberta T3H 3E8
$999,900Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$807.61 Monthly
Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$807.61 MonthlyOPEN HOUSE SUNDAY, MARCH 1ST FROM 1-3 PM. Inviting, fastidiously maintained and exceptionally spacious villa bungalow with a FULLY DEVELOPED WALK OUT BASEMENT, set within the exclusive gated community of The Brickburn in Patterson. Offering nearly 3,400 sq ft of beautifully maintained living space, this residence blends timeless elegance with thoughtful updates. The main level features rich hardwood floors, refined crown mouldings, and stylish lighting. A generous living room anchored by a classic feature fireplace flows seamlessly into the formal dining area—an ideal setting for hosting family and friends. The tastefully updated and reconfigured kitchen is appointed with newer quartz countertops, abundant cabinetry including a pantry, newer stainless steel appliances, and a charming breakfast nook. The serene primary suite provides direct access to the south-facing deck and includes dual walk in closets along with a private 4 piece ensuite complete with double sinks and an oversized shower. A dedicated office with custom built ins is tucked just off the foyer, creating an ideal work from home retreat. A 2 piece powder room and well appointed laundry room with sink and storage complete the main level. The expansive walk out basement is designed for entertaining, offering a spacious family room with fireplace, a full wet bar, a large recreation area, a comfortable bedroom, a 4 piece bath, and exceptional storage. Additional highlights include built in speakers, all Poly B has been removed from the home, a sunny south deck overlooking a tranquil greenspace, the convenience of a double attached garage, and the privacy and security of a beautifully maintained gated community. This lovely home is perfectly positioned near scenic Edworthy Park, shopping, schools, public transit, and provides effortless access to Bow Trail and Sarcee Trail. (id:64773)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | A2288819 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Wet Bar, No Neighbours Behind, Closet Organizers, Parking |
| Parking Space Total | 2 |
| Plan | 9212075 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,737 Ft2 |
| Total Finished Area | 1736.69 Sqft |
| Type | Duplex |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 39.46 M |
| Size Frontage | 11.28 M |
| Size Irregular | 528.00 |
| Size Total | 528 M2|4,051 - 7,250 Sqft |
| Size Total Text | 528 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11.08 Ft x 18.08 Ft | ||
| Basement | Recreational, Games Room | 28.25 Ft x 31.42 Ft | ||
| Basement | Other | 18.58 Ft x 10.50 Ft | ||
| Basement | Bedroom | 10.75 Ft x 11.08 Ft | ||
| Basement | Storage | 13.58 Ft x 13.25 Ft | ||
| Basement | Furnace | 7.83 Ft x 5.83 Ft | ||
| Basement | Storage | 9.08 Ft x 5.83 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 16.67 Ft x 18.92 Ft | ||
| Main Level | Living Room | 14.08 Ft x 15.00 Ft | ||
| Main Level | Kitchen | 11.83 Ft x 11.50 Ft | ||
| Main Level | Breakfast | 11.83 Ft x 6.75 Ft | ||
| Main Level | Office | 15.58 Ft x 9.50 Ft | ||
| Main Level | Primary Bedroom | 16.50 Ft x 17.58 Ft | ||
| Main Level | Laundry Room | 6.33 Ft x 8.42 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29400185/23-prominence-point-sw-calgary-patterson
Contact Us
Contact us for more information

Tanya Eklund
Associate
(403) 255-8606
www.tanyaeklundgroup.ca/
www.twitter.com/tanyaeklund
115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606



















































