2616 17 Street Sw Calgary, Alberta T2T 4N1
$1,120,000
Must See! Inner City Living at Its Finest in the highly desirable Bankview neighbourhood of Calgary.Welcome to this stunning executive modern infill home offering 3 bed, 4 bath ( 2 Full 2 Half ) and over 4,120 sq ft of impeccably developed living space across multiple levels. Nestled in one of Calgary's most vibrant inner-city communities, this property delivers the perfect blend of luxury, convenience, and urban accessibility—minutes from downtown, Marda Loop, 17th Avenue shops and restaurants, and easy access to transit and pathways.Step inside to soaring 10' and 12' ceilings on the main floor and expansive windows that flood every room with natural light. The custom kitchen is a chef's dream, featuring birch cabinetry with white oak accents, a high-end Fisher & Paykel appliance package including an 84" tall fridge, wine fridge, dishwasher drawers, and more.The entire top floor is dedicated to a luxurious primary bedroom oasis, complete with a large private balcony, an enormous walk-in closet boasting a built-in oak island dresser with glass top, and a spa-like ensuite with heated floors, double white oak vanities, water closet, and a seamless glass shower with built-in steam unit. Additional highlights include:* A dedicated front office with its own balcony and floor-to-ceiling windows* Spacious laundry room with heated floors for added comfort.* Two large secondary bedrooms with walk in closets* A massive basement entertaining area featuring a wet bar, a separate built-in private movie theatre room with stepped seating, integrated floor lights, and pre-wired for sound equipment—making this space ideal for entertaining or family movie nights* Two tankless water heaters, garage heater, and patio heater for year-round efficiency and comfort.Outside, enjoy rare inner-city amenities: an attached double car garage (with heater), additional front driveway parking, and a private backyard with patio—ideal for relaxing or entertaining.This exceptional property combines modern sophistication with practical luxury in a prime Bankview location, where inner-city living truly shines. Don't miss this opportunity—schedule your private viewing today! (id:64773)
Property Details
| MLS® Number | A2294694 |
| Property Type | Single Family |
| Community Name | Bankview |
| Amenities Near By | Park, Schools, Shopping |
| Features | Cul-de-sac, Wet Bar, Pvc Window, Closet Organizers, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 5083ad |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Gas, Dishwasher, Oven, Microwave, Hood Fan, Hot Water Instant, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,078 Ft2 |
| Total Finished Area | 3078 Sqft |
| Type | Duplex |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 30.17 M |
| Size Frontage | 7.62 M |
| Size Irregular | 230.00 |
| Size Total | 230 M2|0-4,050 Sqft |
| Size Total Text | 230 M2|0-4,050 Sqft |
| Zoning Description | M-cg D72 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8.00 Ft x 6.00 Ft | ||
| Second Level | Other | 15.00 Ft x 13.17 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 12.00 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 11.83 Ft | ||
| Second Level | 5pc Bathroom | 8.33 Ft x 7.50 Ft | ||
| Third Level | Loft | 18.00 Ft x 14.67 Ft | ||
| Third Level | Other | 21.67 Ft x 10.17 Ft | ||
| Third Level | Other | 15.00 Ft x 4.67 Ft | ||
| Third Level | Primary Bedroom | 15.00 Ft x 14.33 Ft | ||
| Third Level | 5pc Bathroom | 19.83 Ft x 12.67 Ft | ||
| Basement | Recreational, Games Room | 22.50 Ft x 19.17 Ft | ||
| Basement | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
| Lower Level | Kitchen | 18.67 Ft x 12.33 Ft | ||
| Lower Level | Dining Room | 14.00 Ft x 8.00 Ft | ||
| Lower Level | Living Room | 17.67 Ft x 15.67 Ft | ||
| Main Level | Foyer | 9.50 Ft x 5.00 Ft | ||
| Main Level | Office | 21.00 Ft x 7.50 Ft | ||
| Main Level | Other | 7.00 Ft x 5.67 Ft | ||
| Main Level | 2pc Bathroom | 6.00 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/29494334/2616-17-street-sw-calgary-bankview
Contact Us
Contact us for more information

Jasvinder Gill
Associate
jassygill.com/
#700 1816 Crowchild Trail Nw
Calgary, Alberta T2M 3Y7
(403) 830-0838



















































