38, - Millbank Hill Sw Calgary, Alberta T2Y 2Y9
$635,000
Welcome to this Stunning, open, bright and immaculate home in Millrise SW! Villa style Bungalow, Fully developed with WALKOUT BASEMENT. Features No condo fees OR HOA fees! The main floor boasts a large entry with closets, open dining and LARGE living area with gas fire place & spacious kitchen opening on to a large deck with great views! The oversized master bedroom offers a full bath & walk in closet. Master bedroom is currently using for the Airbnb. A combine laundry & mud room area also on the main level. A den or office with a bright skylight located on the main floor. Down stairs you will find a huge family room complete with bar area and 2nd bed room, 2nd full bath, ample storage and a reading room/den. The walkout patio is perfect spot for entertaining! New windows, flooring, (downstairs, staircase, upstairs' bedroom and A/C installed in 2023. With a prime location close to the LRT, Fish Creek Park, Shopping, restaurants, bank, schools, and more, This house truly has it all. (id:64773)
Property Details
| MLS® Number | A2294549 |
| Property Type | Multi-family |
| Community Name | Millrise |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 9011980 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Range, Hood Fan, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,332 Ft2 |
| Total Finished Area | 1332.39 Sqft |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence, Partially Fenced |
| Land Amenities | Schools, Shopping |
| Size Frontage | 10.1 M |
| Size Irregular | 3702.00 |
| Size Total | 3702 Sqft|0-4,050 Sqft |
| Size Total Text | 3702 Sqft|0-4,050 Sqft |
| Zoning Description | R-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.17 Ft x 8.83 Ft | ||
| Basement | Den | 10.25 Ft x 9.25 Ft | ||
| Basement | Family Room | 18.42 Ft x 24.67 Ft | ||
| Basement | Primary Bedroom | 16.50 Ft x 22.58 Ft | ||
| Main Level | Bedroom | 13.75 Ft x 15.75 Ft | ||
| Main Level | Office | 10.25 Ft x 15.67 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 11.17 Ft | ||
| Main Level | 2pc Bathroom | 5.92 Ft x 5.58 Ft | ||
| Main Level | Kitchen | 16.50 Ft x 12.00 Ft | ||
| Main Level | Living Room | 18.42 Ft x 14.67 Ft |
https://www.realtor.ca/real-estate/29488608/38-millbank-hill-sw-calgary-millrise
Contact Us
Contact us for more information

Thanuja Molligoda
Associate
(403) 255-8606
thanujamolligoda.remaxfirstcalgary.ca/
www.facebook.com/thanuja.molligoda
linkedin.com/in/thanuja-molligoda-0a9153163
instagram.com/molligodathanu?igshid=OGQ5ZDc2ODK2ZA==
115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606




































