47 Corner Meadows Row Ne Calgary, Alberta T3N 1X9
$899,000
Two-story house BACKS ONTO A POND AND WALKWAYS. WALK OUT BASEMENT. SIX bedrooms. THREE kitchens. On the main floor, you’ll find a spacious living room complete with an electric fireplace. The living and dining areas offer tranquil views of the pond and green space at the rear. The open kitchen is equipped with a large breakfast countertop, an electric cooktop, a built-in oven and microwave, as well as cabinets that extend to the ceiling. This level also has a half bath, an office and a NICE ADDITIONAL SPICE kitchen. On the upper floor, the master bedroom boasts a five-piece ensuite bathroom, along with three additional bedrooms and another full bath. A study area with a long table is conveniently located between two of the bedrooms. Laundry facilities are also on this level. For family gatherings, there is a generously sized bonus room that with built-in shelves for entertainment equipment. The walk-out basement has an ENCLOSE SUITE (illegal) which includes two bedrooms, a full bath, a BRAND NEW KITCHEN, a spacious family room and a SEPARATE LUANDRY area. 9’ CEILINGS on main floor and basement. Outside, there is a patio located underneath the deck, and concrete steps on both sides of the house. The pond at the rear offers walking paths where you can enjoy peaceful strolls. This home is also equipped with CENTRAL AIR, KINETICO water softener & water filters. Easy access to Stony Trail and Deerfoot Trail, being just eight minutes from the airport. Spacious, well designed with nature behind, this property offers a convenient and relaxing home for the next owners! (id:64773)
Property Details
| MLS® Number | A2290977 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Playground, Schools, Shopping |
| Features | French Door |
| Parking Space Total | 4 |
| Plan | 2011441 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,597 Ft2 |
| Total Finished Area | 2596.67 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
| Oversize |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 38.07 M |
| Size Frontage | 8.68 M |
| Size Irregular | 456.00 |
| Size Total | 456 M2|4,051 - 7,250 Sqft |
| Size Total Text | 456 M2|4,051 - 7,250 Sqft |
| Surface Water | Creek Or Stream |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10.83 Ft x 5.00 Ft | ||
| Second Level | 5pc Bathroom | 10.83 Ft x 12.92 Ft | ||
| Second Level | Bedroom | 10.83 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 14.00 Ft x 12.92 Ft | ||
| Second Level | Bonus Room | 13.92 Ft x 14.75 Ft | ||
| Second Level | Laundry Room | 9.25 Ft x 5.58 Ft | ||
| Second Level | Primary Bedroom | 13.92 Ft x 15.50 Ft | ||
| Second Level | Other | 10.83 Ft x 6.75 Ft | ||
| Second Level | Other | 5.67 Ft x 5.58 Ft | ||
| Basement | 4pc Bathroom | 9.67 Ft x 4.92 Ft | ||
| Basement | Bedroom | 9.58 Ft x 14.08 Ft | ||
| Basement | Bedroom | 9.67 Ft x 12.00 Ft | ||
| Basement | Recreational, Games Room | 13.58 Ft x 15.67 Ft | ||
| Basement | Storage | 8.92 Ft x 3.17 Ft | ||
| Basement | Kitchen | 11.25 Ft x 14.42 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.25 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 10.50 Ft | ||
| Main Level | Foyer | 9.42 Ft x 11.17 Ft | ||
| Main Level | Kitchen | 10.92 Ft x 17.25 Ft | ||
| Main Level | Living Room | 14.17 Ft x 19.17 Ft | ||
| Main Level | Other | 6.83 Ft x 8.08 Ft | ||
| Main Level | Office | 9.92 Ft x 12.00 Ft | ||
| Main Level | Pantry | 1.75 Ft x 5.08 Ft | ||
| Main Level | Kitchen | 7.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/29448306/47-corner-meadows-row-ne-calgary-cornerstone
Contact Us
Contact us for more information

Henry Nguyen
Associate
(403) 250-3226
www.calgaryhomes-henrynguyen.ca/
#144, 1935 - 32 Avenue N.e.
Calgary, Alberta T2E 7C8
(403) 291-4440
(403) 250-3226



















































