4721 Edmonton Trail Ne Calgary, Alberta T2E 3V7
$475,000
HOME SWEET HOME! Welcome to this wonderfully maintained, updated semi-detached home in the heart of the popular community of Greenview. This charming home offers 4 bedrooms, 2 bathrooms, and a contemporary floor plan featuring 2,003 fully developed SQFT including a fully finished basement with a SEPARATE ENTRANCE and KITCHENETTE providing great future investment potential. Heading inside you will find gleaming hardwood and vinyl plank flooring taking you to the sun-drenched living, dining area, stylish kitchen complete with a peninsula island, stainless steel appliances and ample cabinet space. Completing the floor is 3 great-sized bedrooms including the huge primary retreat and a beautifully updated 4 piece bathroom. Downstairs you will find the fully finished basement with a separate entrance featuring a massive recreation room/living room, a convenient kitchenette that is perfect for guests or a growing/multigenerational family, laundry room, 3 piece bathroom, 4th bedroom and tons of storage space. HOME UPGRADES include new Vinyl Pro windows throughout (2014), New Lux front & side doors(2020), New shingles (2019), new shingles on single garage (2015), new fascias, eaves, downspouts, & leaf guard(2015), New furnace(2012), new Rheem hot water tank(2017) and New garage door & opener (2018). Outside, there is an oversized single detached garage with extra parking pad parking and a fully fenced, landscaped yard. Close to all the amenities including 3 dog parks, greenspaces, bike pathway system, restaurants, shopping, public transportation and a quick 10 minute drive to Downtown Calgary. Perfect for INVESTORS and FIRST TIME BUYERS. Book your private viewing today! (id:64773)
Property Details
| MLS® Number | A2293174 |
| Property Type | Single Family |
| Community Name | Greenview |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | See Remarks, Back Lane, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 2 |
| Plan | 6514hw |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Stucco, Wood Siding |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,016 Ft2 |
| Total Finished Area | 1015.67 Sqft |
| Type | Duplex |
Parking
| Oversize | |
| Parking Pad | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped |
| Size Depth | 34.43 M |
| Size Frontage | 9.78 M |
| Size Irregular | 357.00 |
| Size Total | 357 M2|0-4,050 Sqft |
| Size Total Text | 357 M2|0-4,050 Sqft |
| Zoning Description | H-go |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 11.67 Ft x 2.50 Ft | ||
| Basement | Recreational, Games Room | 22.50 Ft x 17.58 Ft | ||
| Basement | Bedroom | 10.75 Ft x 16.50 Ft | ||
| Basement | 3pc Bathroom | 5.00 Ft x 10.25 Ft | ||
| Basement | Laundry Room | 5.00 Ft x 5.00 Ft | ||
| Basement | Hall | 10.25 Ft x 6.50 Ft | ||
| Basement | Storage | 10.25 Ft x 5.50 Ft | ||
| Basement | Furnace | 11.50 Ft x 18.17 Ft | ||
| Main Level | Foyer | 3.83 Ft x 8.42 Ft | ||
| Main Level | Living Room | 12.00 Ft x 18.75 Ft | ||
| Main Level | Dining Room | 7.17 Ft x 6.42 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 8.33 Ft | ||
| Main Level | Primary Bedroom | 8.58 Ft x 14.42 Ft | ||
| Main Level | Bedroom | 14.33 Ft x 10.67 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 8.17 Ft | ||
| Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29480911/4721-edmonton-trail-ne-calgary-greenview
Contact Us
Contact us for more information

Julie Vesuwalla
Associate Broker
(403) 229-0239
www.homesweethometeam.ca/
www.facebook.com/julie.vesuwalla
www.linkedin.com/pub/julie-vesuwalla/1/7b1/814
www.twitter.com/#!/JulieVesuwalla
www.instagram.com/homesweethometeamyyc
1612 - 17 Avenue S.w.
Calgary, Alberta T2T 0E3
(403) 245-0773
(403) 229-0239


































